My Second Home Rates!
MY SECOND HOME PET RESORT
DIP facility: Plot No- 597-631, Dubai Investment Park-2, Dubai, UAE. PO BOX 94289
Alquoz facility: 369-132 street 31, Alquoz Industrial Area 4
Phone: +971 4-881 8002, Fax: (+971) 4-881 8005
Email: info@mysecondhomedubai.com
www.mysecondhomedubai.com
Our T&Cs and cancellation Policy apply to all bookings.
We reserve the right to change these rates with 30 days notice.
Oue room-type boarding rates are subject to availability.
RATE CARD (from 1st Jan 2023)
See Peak/Off-Peak Period Dates Below
Standard Member AED ex-VAT | Silver Member AED ex-VAT | Gold Member AED ex-VAT | |
Standard Suite – Single Occupancy/Night | 165.0 | 148.5 | 132.0 |
Deluxe Suite – Single Occupancy/Night | 215.0 | 193.5 | 172.0 |
Deluxe Suite – Double Occupancy/Night Small Dogs | 300.0 | 270.0 | 240.0 |
Royal Suite – Single Occupancy/Night | 265.0 | 238.5 | 212.0 |
Royal Suite – Double Occupancy/Night | 375.0 | 337.5 | 300.0 |
Presidential Suite – Single Occupancy/Night | 350.0 | 315.0 | 280.0 |
Presidential Suite – Double/Triple Occupancy/Night | 500.0 | 450.0 | 400.0 |
Little gems Chalet – Single Occupancy/Night | 190.0 | 171.0 | 152.0 |
Little Gems Chalet – Double Occupancy/Night | 270.0 | 243.0 | 216.0 |
Villa – Single Occupancy/Night | 350.0 | 315.0 | 280.0 |
Villa – Double/Triple Occupancy/Night | 500.0 | 450.0 | 400.0 |
Family Room – Upto 4 dogs same family/Night | 500.0 | 450.0 | 400.0 |
Cattery – Deluxe – Single Occupancy/Night | 90.0 | 81.0 | 72.0 |
Cattery – Presidential – Twin Occupancy/Night | 130.0 | 117.0 | 104.0 |
Off-peak period: from 15/01 to 15/06 and from 01/09 to 01/12. Off-peak bookings: min 3 nights. Please note: UAE Holidays incl Ramadan are Peak periods
Standard Member AED ex-VAT | Silver Member AED ex-VAT | Gold Member AED ex-VAT | |
Standard Suite – Single Occupancy/Night | 150.0 | 135.0 | 120.0 |
Deluxe Suite – Single Occupancy/Night | 180.0 | 162.0 | 144.0 |
Deluxe Suite – Double Occupancy/Night Small Dogs | 260.0 | 234.0 | 208.0 |
Royal Suite – Single Occupancy/Night | 200.0 | 180.0 | 160.0 |
Royal Suite – Double Occupancy/Night | 300.0 | 270.0 | 240.0 |
Presidential Suite – Single Occupancy/Night | 250.0 | 225.0 | 200.0 |
Presidential Suite – Double/Triple Occupancy/Night | 350.0 | 315.0 | 280.0 |
Little gems Chalet – Single Occupancy/Night | 160.0 | 144.0 | 128.0 |
Little Gems Chalet – Double Occupancy/Night | 220.0 | 198.0 | 176.0 |
Villa – Single Occupancy/Night | 250.0 | 225.0 | 200.0 |
Villa – Double/Triple Occupancy/Night | 350.0 | 315.0 | 280.0 |
Family Room – Upto 4 dogs same family/Night | 400.0 | 360.0 | 320.0 |
Cattery – Deluxe – Single Occupancy/Night | 80.0 | 72.0 | 64.0 |
Cattery – Presidential – Twin Occupancy | 120.0 | 108.0 | 96.0 |
Full Day Of Attended Play
Standard Member AED ex-VAT | Silver Member AED ex-VAT | Gold Member AED ex-VAT | |
1 Dog | 110.0 | 99.0 | 88.0 |
2 Dogs | 165.0 | 148.5 | 132.0 |
3 Dogs | 220.0 | 198.0 | 176.0 |
Visit With Owner
Standard Member AED ex-VAT | Silver Member AED ex-VAT | Gold Member AED ex-VAT | |
1 Dog | 60.0 | 54.0 | 48.0 |
2 Dogs | 100.0 | 90.0 | 80.0 |
3 Dogs | 120.0 | 108.0 | 96.0 |
Additional Dog | 30.0 | 27.0 | 24.0 |
Standard Member AED ex-VAT |
Silver Member AED ex-VAT |
Gold Member AED ex-VAT |
|
DXB Pick-up & Drop-off – Shared one way – 1 dog |
37.50 |
33.75 |
30.0 |
DXB Pick-up & Drop-off – Private one way upto – 3 same family dogs |
92.50 |
83.25 |
74.0 |
Other Emirates Pick-up & Drop-off – Share one way – 1 dog |
182.50 |
164.25 |
146.0 |
Other Emirates Pick-up & Drop-off – Private one way upto – 3 same family dogs |
222.50 |
200.25 |
178.0 |
Membership Registration Fee: 500 AED per dog (3rd Dog Free)
One-Off Reg Fee Includes |
|
| |
Prof Behaviour Assessment |
|
|
|
Induction Day (worth 100 AED) |
|
|
|
|
|
|
|
Park Voucher (worth 200 AED) |
|
|
|
Account Set up |
|
|
|
Boarding Webcam Access |
|
|
|
Offers & Discounts |
|
|
|
Free Access to MSH Events |
|
|
|
My Second Home Dubai Dog Grooming Menu
AED ex-VAT | |
Grande Grooming Small Pet | 280.0 |
Grande Grooming Medium Pet | 320.0 |
Grande Grooming Large Pet | 360.0 |
Grande Grooming Extra Large Pet | 380.0 |
AED ex-VAT | |
Bijoux Grooming Small Pet | 200.0 |
Bijoux Grooming Medium Pet | 230.0 |
Bijoux Grooming Large Pet | 280.0 |
Bijoux Grooming Extra Large Pet | 320.0 |
AED ex-VAT | |
Deshedding Long/Dense Coat Small Pet | 280.0 |
Deshedding Long/Dense Coat Medium Pet | 320.0 |
Deshedding Long/Dense Coat Large Pet | 360.0 |
Deshedding Long/Dense Coat Extra Large Pet | 380.0 |
AED ex-VAT | |
Deshedding Smooth/Flat Coat Small Pet | 200.0 |
Deshedding Smooth/Flat Coat Medium Pet | 250.0 |
Deshedding Smooth/Flat Coat Large Pet | 300.0 |
Deshedding Smooth/Flat Coat Extra Large Pet | 320.0 |
AED ex-VAT |
|
Bath & Towel Dry Small Pet |
120.0 |
Bath & Towel Dry Medium Pet |
133.0 |
Bath & Towel Dry Large Pet |
155.0 |
Bath & Towel Dry Extra Large Pet |
190.0 |
AED ex-VAT |
|
Pawdicure (trimming of paws, pads and nails) |
100.0 |
Nails |
45.0 |
Matting Fee |
60.0 – 120.0 |
Heavy Dog Fee |
45.0 – 120.0 |
Teeth Brushing (must supply own toothbrush) |
40.0 |
Medicated Bath |
35.0 |
* Please note prices may vary depending on time taken, behaviour, condition of coat and size of the dog. |
*Prices do not inclue 5% VAT.
MySecondHomeDubai Training Academy
AED ex-VAT |
|
CLASS 1 – Puppy desensitising (sounds, smells, touch) & Socialising. 5 lessons per class. 4-6 month olds only |
1000.0 |
CLASS 2: Engagement, heel work & recall. 3 lessons per class. all ages welcome |
750.0 |
cLASS 3: positive reinforcement relationship. sits, downs, stays, placing. 5 lessons per class. All ages welcome |
1000.0 |
CLASS 4: Agility & confidence building. hurdles, weaving, tunnels, ramps. 3 lessons per class. all ages welcome |
750.0 |
class 5: advanced relationship building. working under distraction. off-lead heel work. must complete class 3 first. 5 lessons per class. all ages welcome |
1000.0 |
cLASS 6: practice every 2nd week. All ages welcome |
200.0 |
|
|
AED ex-VAT |
|
Private Session (45 minutes) |
250.0 |
Package for 6 (Pay for 5) |
1250.0 |
Swimming Lessons (30 mins) |
250.0 |
Balanced Beams (4 lessons – 45 minutes each) |
800.0 |
Basic Agility (4 lessons – 45 minutes each) |
800.0 |
AED ex-VAT | |
Private Session (45 minutes) | 250.0 |
Package for 6 (Pay for 5) | 1250.0 |
AED ex-VAT |
|
Single Session (45 minutes) |
450.0 |
Package for 6 (Pay for 5) |
AED ex-VAT | |
Consultation (45 minutes) | 150.0 |
AED ex-VAT | |
In House Training/Board(15 days) | 4500.0 (Boarding included) |